16 AWG 600V TC-ER Unshielded Control Cable with PVC Nylon
Conductor:
Copper Stranded Conductor
Insulation:
PVC
Jacket:
Nylon
Shield:
PVC
Rated Voltage:
600V
Temperature range:
90℃
Size range:
18AWG -10AWG
Standard:
UL 1277
Color:
Black
Description
Download


Conductor
Copper Stranded Conductor (filled or unfilled)

Insulation and Jacket
PVC Insulation & Nylon Jacket

Shield
PVC Shield

Temperature Rating
90°C
16 AWG 600V TC-ER Unshielded Control Cable with PVC Nylon FOR Factory Automation Wiring
This 16 awg tc-er control cable is a heavy-duty unshielded control cable featuring premium PVC Nylon composite construction. Rated 600V, this 600 Volt TC-ER Cable and standard type tc-er pvc nylon pvc cable is designed specifically for factory automation wiring. As a professional unshielded pvc nylon pvc 600v control type tc-er cable factory supply product, this robust 600v pvc nylon pvc tray cable offers superior abrasion resistance, oil resistance and flexible routing performance, being a reliable factory automation cable for sale for long-term industrial automation operation.

TC-ER Control Cable
As a classic type tc-er pvc nylon pvc cable, this unshielded 16 awg tc-er control cable is engineered for 600V low-voltage industrial wiring. The reinforced PVC and nylon layered structure greatly enhances tensile strength and wear resistance. This practical tray cable is easy to bend and install in cable trays and automation equipment interiors, serving as a cost-effective factory automation cable for sale for various factory automation control circuit layout.

Conductors:Copper Stranded

Rated Voltage:600V

Insulated:PVC

Jacket:Nylon

Standards:UL1277&UL83

Temperature range:90℃
Advantages of CU TC-ER 600V 16 AWG UNShielded
This high-performance 16 awg tc-er control cable delivers outstanding application advantages over ordinary control cables. The durable type tc-er pvc nylon pvc cable structure ensures excellent anti-corrosion and anti-wear ability in factory environments. Backed by the strength of our unshielded pvc nylon pvc 600v control type tc-er cable factory, we supply qualified ul 1277 tray cable for sale and reliable factory automation cable for sale, supporting flexible wholesale, bulk orders and accurate custom quotes for global customers.

Product Description
The PVC/Nylon/PVC (THHN/THWN-2), 600V Control, Type TC-ER and Direct Burial Cables consist of fully annealed bare copper Class B stranded conductors, covered with oil and gas resistant Polyvinyl Chloride (PVC) and clear Nylon insulation, unshielded or shielded and black PVC jacket. These cables are used in industrial power or station control circuits.
Applications
-
In conduit, duct, free air, raceways and direct burial, primary installations include cable trays, and outdoor locations
- In wet or dry locations
- Approved for Class I, Div. 2 industrial hazardous locations per NEC
- Permitted for Exposed Run (ER) used in accordance with NEC for 3 or more conductors; two conductors without a ground wire are Type TC only
Features
-
Rated at 90°C wet or dry
-
Ripcord (as needed)
-
Excellent sunlight resistance
-
Meets cold bend test at -25°C
| SPECIFICATIONS | |
|---|---|
| Conductor Count | Available in 2 through 37 conductors |
| Conductor | Fully annealed bare copper Class B |
| Gauge Sizes | Available in 18 through 10 AWG |
| Insulation | Polyvinyl Chloride (PVC) covered
|
| Color Coding | Per ICEA S-58-679 Method 1, Table E-2; additional color coding options available |
| Fillers | Non-hygroscopic fillers, as necessary to obtain a circular cross section |
| Shield (optional) | Overall aluminum polyester (mylar) foil in contact with 20 AWG stranded tinned copper drain wire |
| Jacket | Polyvinyl Chloride (PVC) |
| Jacket Marking |
Conductor sizes 18 AWG – 16 AWG: 00000 FT GREATER WIRE CABLE XXAWG XX/C PVC/NYLON PVC JKT (or OS) 600V 90C WET OR DRY TYPE TC (or -ER) (UL) SUN RES DIR BUR FT4/IEEE1202 MADE IN USA MMDDYYYY Conductor sizes 14 AWG – 10 AWG: 00000 FT GREATER WIRE CABLE XXAWG XX/C THHN/THWN-2 PVC JKT (or OS) 600V 90C WET OR DRY TYPE TC (or -ER) (UL) SUN RES DIR BUR FT4/IEEE1202 MADE IN USA MMDDYYYY |
| Packaging | Non-returnable wood reels in a variety of lengths and dimensions |
| Performance Compliances |
ASTM B8, ASTM B33 UL 83 UL 1277 UL 1685 (flame exposure test) ANSI/NEMA WC 70/ICEA S-95-658 ANSI/NEMA WC 57/ICEA S-73-532 NEC |
| Other Compliances |
EPA 40 CFR, Part 261 OSHA RoHS-compliant/RoHS 2-compliant REACH-compliant |
Unshielded
| Conductor Count |
Conductor Size AWG |
Insulation Thickness in (mm) |
Jacket Thickness in (mm) | Approx. Overall Diameter in (mm) |
Approx. Net Weight lbs/kft (kg/km) |
| 2 | 18 | 0.020(0.51) | 0.045(1.14) | 0.28(7.1) | 40(56) |
| 3 | 18 | 0.020(0.51) | 0.045(1.14) | 0.29(7.5) | 50(69) |
| 4 | 18 | 0.020(0.51) | 0.045(1.14) | 0.32(8.0) | 60(84) |
| 5 | 18 | 0.020(0.51) | 0.045(1.14) | 0.34(8.7) | 70(99) |
| 7 | 18 | 0.020(0.51) | 0.045(1.14) | 0.37(9.4) | 85(126) |
| 9 | 18 | 0.020(0.51) | 0.045(1.14) | 0.43(10.9) | 110(158) |
| 12 | 18 | 0.020(0.51) | 0.045(1.14) | 0.47(12.0) | 135(199) |
| 19 | 18 | 0.020(0.51) | 0.045(1.14) | 0.55(14.0) | 205(298) |
| 25 | 18 | 0.020(0.51) | 0.045(1.14) | 0.67(17.1) | 280(414) |
| 37 | 18 | 0.020(0.51) | 0.045(1.14) | 0.76(19.4) | 390(573) |
| 2 | 16 | 0.020(0.51) | 0.045(1.14) | 0.30(7.7) | 50(69) |
| 3 | 16 | 0.020(0.51) | 0.045(1.14) | 0.32(8.1) | 60(88) |
| 4 | 16 | 0.020(0.51) | 0.045(1.14) | 0.35(8.8) | 75(109) |
| 5 | 16 | 0.020(0.51) | 0.045(1.14) | 0.37(9.5) | 90(130) |
| 7 | 16 | 0.020(0.51) | 0.045(1.14) | 0.40(10.3) | 115(168) |
| 9 | 16 | 0.020(0.51) | 0.045(1.14) | 0.47(12.0) | 145(211) |
| 12 | 16 | 0.020(0.51) | 0.045(1.14) | 0.52(13.3) | 185(269) |
| 16 | 16 | 0.020(0.51) | 0.045(1.14) | 0.61(15.6) | 255(378) |
| 19 | 16 | 0.020(0.51) | 0.045(1.14) | 0.64(18.9) | 295(435) |
| 25 | 16 | 0.020(0.51) | 0.045(1.14) | 0.75(18.9) | 380(560) |
| 30 | 16 | 0.020(0.51) | 0.045(1.14) | 0.79(20.0) | 440(653) |
| 37 | 16 | 0.020(0.51) | 0.045(1.14) | 0.85(21.5) | 530(784) |
| 2 | 14 | 0.020(0.51) | 0.045(1.14) | 0.33(8.4) | 60(88) |
| 3 | 14 | 0.020(0.51) | 0.045(1.14) | 0.35(8.8) | 80(115) |
| 4 | 14 | 0.020(0.51) | 0.045(1.14) | 0.38(9.6) | 100(143) |
| 5 | 14 | 0.020(0.51) | 0.045(1.14) | 0.41(10.4) | 120(172) |
| 7 | 14 | 0.020(0.51) | 0.045(1.14) | 0.45(11.3) | 155(226) |
| 9 | 14 | 0.020(0.51) | 0.045(1.14) | 0.52(13.2) | 195(285) |
| 12 | 14 | 0.020(0.51) | 0.060(1.52) | 0.61(15.5) | 265(393) |
| 19 | 14 | 0.020(0.51) | 0.060(1.52) | 0.71(18.1) | 400(591) |
| 25 | 14 | 0.020(0.51) | 0.060(1.52) | 0.83(21.0) | 515(763) |
| 30 | 14 | 0.020(0.51) | 0.060(1.52) | 0.87(22.2) | 605(895) |
| 37 | 14 | 0.020(0.51) | 0.080(2.03) | 0.98(25.0) | 765(1,138) |
| 2 | 12 | 0.020(0.51) | 0.045(1.14) | 0.37(9.3) | 80(117) |
| 3 | 12 | 0.020(0.51) | 0.045(1.14) | 0.39(9.8) | 110(157) |
| 4 | 12 | 0.020(0.51) | 0.045(1.14) | 0.42(10.7) | 135(198) |
| 5 | 12 | 0.020(0.51) | 0.045(1.14) | 0.46(11.7) | 165(240) |
| 7 | 12 | 0.020(0.51) | 0.045(1.14) | 0.50(12.7) | 215(318) |
| 9 | 12 | 0.020(0.51) | 0.060(1.52) | 0.62(15.7) | 290(431) |
| 12 | 12 | 0.020(0.51) | 0.060(1.52) | 0.69(17.4) | 375(553) |
| 19 | 12 | 0.020(0.51) | 0.060(1.52) | 0.80(20.3) | 565(840) |
| 25 | 12 | 0.020(0.51) | 0.080(2.03) | 0.98(24.8) | 775(1,147) |
| 30 | 12 | 0.020(0.51) | 0.080(2.03) | 1.03(26.2) | 905(1,344) |
| 37 | 12 | 0.020(0.51) | 0.080(2.03) | 1.11(28.2) | 1,090(1,622) |
| 2 | 10 | 0.025(0.64) | 0.045(1.14) | 0.43(11.0) | 115(169) |
| 3 | 10 | 0.025(0.64) | 0.045(1.14) | 0.46(11.7) | 160(231) |
| 4 | 10 | 0.025(0.64) | 0.045(1.14) | 0.50(12.8) | 200(295) |
| 5 | 10 | 0.025(0.64) | 0.060(1.52) | 0.58(14.8) | 260(385) |
| 7 | 10 | 0.025(0.64) | 0.060(1.52) | 0.63(16.1) | 345(511) |
| 9 | 10 | 0.025(0.64) | 0.060(1.52) | 0.74(18.9) | 435(647) |
| 12 | 10 | 0.025(0.64) | 0.060(1.52) | 0.83(21.0) | 565(836) |
Overall Shielded
| Conductor Count |
Conductor Size AWG | Insulation Thickness in (mm) |
Jacket Thickness in (mm) |
Approx. Overall Diameter |
Approx. Net Weight lbs/kft (kg/km) |
|---|---|---|---|---|---|
| 2 | 18 | 0.020(0.51) | 0.045(1.14) | 0.28(7.2) | 45(62) |
| 3 | 18 | 0.020(0.51) | 0.045(1.14) | 0.30(7.5) | 55(76) |
| 4 | 18 | 0.020(0.51) | 0.045(1.14) | 0.32(8.1) | 65(91) |
| 5 | 18 | 0.020(0.51) | 0.045(1.14) | 0.34(8.8) | 75(106) |
| 7 | 18 | 0.020(0.51) | 0.045(1.14) | 0.37(9.4) | 90(133) |
| 9 | 18 | 0.020(0.51) | 0.045(1.14) | 0.43(10.9) | 115(165) |
| 12 | 18 | 0.020(0.51) | 0.045(1.14) | 0.48(12.1) | 140(207) |
| 19 | 18 | 0.020(0.51) | 0.045(1.14) | 0.56(14.1) | 210(306) |
| 25 | 18 | 0.020(0.51) | 0.060(1.52) | 0.68(17.2) | 285(423) |
| 37 | 18 | 0.020(0.51) | 0.060(1.52) | 0.77(19.5) | 395(583) |
| 2 | 16 | 0.020(0.51) | 0.045(1.14) | 0.31(7.8) | 55(76) |
| 3 | 16 | 0.020(0.51) | 0.045(1.14) | 0.32(8.2) | 65(95) |
| 4 | 16 | 0.020(0.51) | 0.045(1.14) | 0.35(8.9) | 80(116) |
| 5 | 16 | 0.020(0.51) | 0.045(1.14) | 0.38(9.6) | 95(137) |
| 7 | 16 | 0.020(0.51) | 0.045(1.14) | 0.41(10.4) | 120(175) |
| 9 | 16 | 0.020(0.51) | 0.045(1.14) | 0.47(12.1) | 150(219) |
| 12 | 16 | 0.020(0.51) | 0.045(1.14) | 0.53(13.4) | 190(277) |
| 16 | 16 | 0.020(0.51) | 0.060(1.52) | 0.62(15.7) | 265(387) |
| 19 | 16 | 0.020(0.51) | 0.060(1.52) | 0.65(16.4) | 300(444) |
| 25 | 16 | 0.020(0.51) | 0.060(1.52) | 0.75(19.0) | 385(569) |
| 30 | 16 | 0.020(0.51) | 0.060(1.52) | 0.79(20.1) | 450(663) |
| 37 | 16 | 0.020(0.51) | 0.060(1.52) | 0.85(21.6) | 535(794) |
| 2 | 14 | 0.020(0.51) | 0.045(1.14) | 0.33(8.4) | 65(94) |
| 3 | 14 | 0.020(0.51) | 0.045(1.14) | 0.35(8.9) | 85(121) |
| 4 | 14 | 0.020(0.51) | 0.045(1.14) | 0.38(9.6) | 105(150) |
| 5 | 14 | 0.020(0.51) | 0.045(1.14) | 0.41(10.4) | 125(179) |
| 7 | 14 | 0.020(0.51) | 0.045(1.14) | 0.45(11.3) | 160(232) |
| 9 | 14 | 0.020(0.51) | 0.045(1.14) | 0.52(13.2) | 200(292) |
| 12 | 14 | 0.020(0.51) | 0.060(1.52) | 0.61(15.4) | 270(400) |
| 19 | 14 | 0.020(0.51) | 0.060(1.52) | 0.71(18.0) | 405(597) |
| 25 | 14 | 0.020(0.51) | 0.060(1.52) | 0.82(20.9) | 520(770) |
| 30 | 14 | 0.020(0.51) | 0.060(1.52) | 0.87(22.0) | 610(902) |
| 37 | 14 | 0.020(0.51) | 0.080(2.03) | 0.98(24.8) | 770(1,144) |
| 2 | 12 | 0.020(0.51) | 0.045(1.14) | 0.37(9.3) | 85(124) |
| 3 | 12 | 0.020(0.51) | 0.045(1.14) | 0.39(9.8) | 110(163) |
| 4 | 12 | 0.020(0.51) | 0.045(1.14) | 0.42(10.7) | 140(205) |
| 5 | 12 | 0.020(0.51) | 0.045(1.14) | 0.46(11.6) | 170(246) |
| 7 | 12 | 0.020(0.51) | 0.045(1.14) | 0.50(12.6) | 220(325) |
| 9 | 12 | 0.020(0.51) | 0.060(1.52) | 0.62(15.6) | 295(438) |
| 12 | 12 | 0.020(0.51) | 0.060(1.52) | 0.69(17.3) | 380(560) |
| 19 | 12 | 0.020(0.51) | 0.060(1.52) | 0.80(20.2) | 570(846) |
| 25 | 12 | 0.020(0.51) | 0.080(2.03) | 0.98(24.6) | 775(1,153) |
| 30 | 12 | 0.020(0.51) | 0.080(2.03) | 1.03(26.0) | 910(1,350) |
| 37 | 12 | 0.020(0.51) | 0.080(2.03) | 1.10(28.0) | 1,095(1,627) |
| 2 | 10 | 0.025(0.64) | 0.045(1.14) | 0.43(11.0) | 120(176) |
| 3 | 10 | 0.025(0.64) | 0.045(1.14) | 0.46(11.7) | 160(238) |
| 4 | 10 | 0.025(0.64) | 0.045(1.14) | 0.50(12.8) | 205(302) |
| 5 | 10 | 0.025(0.64) | 0.060(1.52) | 0.58(14.7) | 265(392) |
| 7 | 10 | 0.025(0.64) | 0.060(1.52) | 0.63(16.0) | 350(517) |
| 9 | 10 | 0.025(0.64) | 0.060(1.52) | 0.74(18.8) | 440(836) |
| 12 | 10 | 0.025(0.64) | 0.060(1.52) | 0.82(20.9) | 570(843) |
Certification
This certified 16 awg tc-er control cable complies with TC-ER tray cable standards and UL industrial specifications. Qualified as a standard ul 1277 tray cable for sale, this 600 Volt TC-ER Cable undergoes strict factory testing and comes with complete product datasheets and specifications. We provide standardized high-quality cables and full technical support for industrial project approval and installation.

Heat-Resistant
Wear Resistance
Mechanical Strength
UL Certificated


APPLICATIONS
This reliable 16 awg tc-er control cable is a professional wiring solution for factory automation and industrial control systems. Adopting standard type tc-er pvc nylon pvc cable structure and 600V high safety rating, it features excellent environmental adaptability, perfectly suitable for various factory automation wiring scenarios with dust, vibration and minor oil pollution.

Industrial Plant
Suitable for cable tray wiring, production line control circuits and automated equipment connection in manufacturing workshops. The wear-resistant triple-layer structure copes with long-term dust and oil pollution in factory environments, ensuring stable daily operation of production equipment.

Mining Facility
Ideal for auxiliary mining equipment control wiring and on-site signal transmission. With strong mechanical toughness and anti-vibration performance, it can adapt to complex and harsh mining working conditions to maintain safe and stable circuit operation.

Power Plant
Applicable to low-voltage auxiliary control loops, internal cabinet wiring and signal collection systems of power plants, providing safe and reliable circuit guarantee for the daily operation and auxiliary power supply of power plant equipment.

Water Treatment Plant
Perfect for water pump control circuits, automatic dosing system wiring and sewage treatment equipment control loops. It has excellent moisture and corrosion resistance, adapting to the long-term humid working environment of water treatment workshops.
Customer Photos
We provide real shooting photos and on-site application cases of this TC-ER control cable. Intuitive real-scene materials fully display the cable’s structural advantages and actual laying effect, providing reliable reference for customer project selection and construction design.

plant equipment
Our production base is equipped with full-automatic cable stranding, precision extrusion molding and professional finished product testing equipment. We implement full-process quality supervision from raw material screening to finished product delivery, ensuring stable and consistent quality of every cable batch.






Packaging Information
All cables adopt standard export-grade coiled packaging with multi-layer waterproof, dustproof and shockproof protective materials. The standardized packaging effectively avoids extrusion deformation and moisture damage during long-distance transportation. We support flexible order quantities to meet different project procurement needs.

Pallet Packaging

Large Wooden Reel

Large Wooden Reel
Global Certification
Our company owns a full set of global authoritative electrical industry certifications and standardized factory qualifications. With standardized production systems and strict quality management, we meet mainstream international manufacturing standards and have reliable credibility for global engineering cooperation.

VDE

UL

SAA

TUV

ISO
What are people saying about us
We have gained consistent recognition from global industrial clients and engineering partners. Trusted for reliable product quality, standardized production and efficient service, we maintain long-term stable cooperative relationships with overseas customers worldwide.


Luis Fernando Pérez - Venezuela - Office Building Project
The wires are of very good quality. The cables need to pass through long pipes and corners, and the cables are very flexible. We also ordered fire-resistant wires, which have been tested by a testing agency and found to be without problems.


Thomas Baker - USA - Factory construction
GERITEL WIRE's engineering team was very professional. They offered suggestions based on our cable requirements, and we found more suitable cable models. Subsequent operation has been stable without any problems.


Ricardo José Herrera - Dominican - Hotel Project
Due to the tight schedule of the hotel project, we had to adjust the usage quantity several times. GERITEL WIRE supplier was very flexible in terms of delivery and packaging, with fast delivery times. The wire reels were clearly labeled, making on-site counting and distribution very convenient.
frequently asked questions
If you have any questions, you can contact me at any timeDo you have a 24/7 emergency response team to deal with emergencies?
In which regions of the world does your company conduct business?
What after-sales services do you provide?
What is your quality assurance process?
How long is the life of your wires and cables?
Please introduce the founding and development of the company?
What types of wires and cables does your company produce?
Where is your factory?
How long does it take to complete your order?
Do you provide customized wire and cable solutions?
What payment methods are accepted for purchasing wires and cables?
Are your cables certified by industry standards?
Home











Building 2, No. 40 Luxi 2nd Road, Liaobu Town, Dongguan City, Guangdong Province, China

