14 AWG XLPE PVC 600V Type TC-ER Unshielded Control Cable
Conductor:
Stranded Bare Copper Conductor
Insulation:
XLPE
Jacket:
PVC
Rated Voltage:
600V
Temperature range:
90℃
Size range:
10AWG -14AWG
Standard:
UL1277 & UL44
Color:
Black
Description
Download


Conductor
Stranded Bare Copper
Conductor

Insulation and Jacket
XLPE Insulation & PVC Overall Jacket

Other
Ripcord (as needed)

Temperature Rating
90°C
14 AWG XLPE/PVC 600V Unshielded TC-ER Cable for Tray & Conduit
This 14 AWG 600V unshielded TC-ER control cable features heat and moisture resistant XLPE insulation matched with a sturdy anti-abrasion PVC outer jacket. Rated Type TC-ER, it supports installation inside cable trays, conduits and permitted exposed areas. The flexible stranded copper conductors simplify wiring and termination work, making it widely used for machinery control panels, small motor circuits and general industrial low-power distribution. Various multi-core configurations can be customized to match your construction demands.

TC-ER Cable
TC-ER cable is a power and control tray cable built for demanding industrial routing. The "TC" stands for Tray Cable, while the "-ER" or Exposed Run rating means it's approved not only for cable tray and conduit but also for certain approved exposed runs, giving installers real flexibility with a single cable type. Typically constructed with stranded copper conductors and rugged insulation, TC-ER cable carries power and control circuits in plants, motor control centers, machinery wiring, and general distribution, standing up to abrasion and daily industrial wear. Available in multiple builds such as 3/C or 4/C, with a bare ground or insulated green ground, it's a dependable, versatile choice wherever a tough, tray-rated cable is needed.

Conductors:
Stranded Bare Copper
Conductor

Rated Voltage:
600V

Insulated:XLPE

Jacket:PVC

Standards:
UL1277 & UL44

Temperature range:90℃
Advantages of 14 AWG XLPE PVC 600V Type TC-ER Unshielded Control Cable
This 600V unshielded cable uses moisture and heat resistant XLPE insulation paired with scratch-resistant PVC jacket to withstand regular industrial wear. It holds official TC-ER rating for tray, conduit and exposed installations, while flexible stranded copper cuts wiring labor and reduces voltage loss. The compact 14 AWG size fits light control circuits well, and multiple core options are offered to meet diverse factory wiring demands.

Product Description
The XLPE/PVC, 600V Control, Type TC-ER Direct Burial Cables consist of fully annealed bare copper Class B stranded conductors, covered with oil and gas resistant Cross-linked Polyethylene (XLPE), unshield or shielded and black PVC jacket. These cables are used in industrial power or station control circuits.
Applications
- In conduit, duct, free air, raceways and direct burial, primary installations include cable trays, and outdoor locations.
- In wet or dry locations
- Approved for Class I, Div. 2 industrial hazardous locations per NEC
- Permitted for Exposed Run (ER) used in accordance with NEC for 3 or more conductors; two conductors without a ground wire are Type TC only
Features
- Rated at 90°C wet or dry
- Ripcord (as needed)
- Excellent sunlight resistance
- Meets cold bend test at -25°C
| SPECIFICATIONS | |
|---|---|
| Conductor Count | Available in 2 through 37 conductors |
| Conductor | Fully annealed bare copper Class B |
| Gauge Sizes | Available in 14 through 10 AWG |
| Insulation |
· Cross-linked Polyethylene (XLPE) · 14 AWG and larger are type XHHW-2 |
| Color Coding | Per ICEA S-58-679 Method 1, Table E-2; additional color coding options available |
| Fillers | Non-hygroscopic fillers, as necessary to obtain a round finish conductor |
| Shield (optional) | Overall aluminum polyester foil in contact with 20 AWG stranded tinned copper drain wire |
| Jacket | Polyvinyl Chloride (PVC) |
| Jacket Marking |
Type TC-ER (3 or more conductors) Type TC (2 conductors) |
| Packaging | Non-returnable wood reels in a variety of lengths and dimensions |
| Performance Compliances |
ASTM B3, ASTM B8, ASTM B33 NEC |
| Other Compliances | EPA 40 CFR, Part 261 OSHA RoHS-compliant/RoHS 2-compliant REACH-compliant |
Unshielded
| Conductor Count |
Conductor Size AWG |
Insulation Thickness in (mm) |
Jacket Thickness in (mm) |
Approx. Overall Diameter in (mm) |
Approx. Net Weight lbs/kft (kg/km) |
| 2 | 14 | 0.030 (0.76) | 0.045 (1.14) | 0.37 (9.3) | 65(95) |
| 3 | 14 | 0.030 (0.76) | 0.045 (1.14) | 0.39 (9.9) | 85(124) |
| 4 | 14 | 0.030 (0.76) | 0.045 (1.14) | 0.42 (10.8) | 105(154) |
| 5 | 14 | 0.030 (0.76) | 0.045 (1.14) | 0.46 (11.7) | 125 (185) |
| 7 | 14 | 0.030 (0.76) | 0.045 (1.14) | 0.50 (12.7) | 165(242) |
| 9 | 14 | 0.030 (0.76) | 0.060 (1.52) | 0.62 (15.8) | 225(333) |
| 12 | 14 | 0.030 (0.76) | 0.060 (1.52) | 0.69 (17.5) | 285(422) |
| 19 | 14 | 0.030 (0.76) | 0.060 (1.52) | 0.80 (20.4) | 425 (632) |
| 25 | 14 | 0.030 (0.76) | 0.080 (2.03) | 0.98 (24.9) | 590(874) |
| 30 | 14 | 0.030 (0.76) | 0.080 (2.03) | 1.04 (26.3) | 685(1,018) |
| 37 | 14 | 0.030 (0.76) | 0.080 (2.03) | 1.11 (28.3) | 820 (1,218) |
| 2 | 12 | 0.030 (0.76) | 0.045 (1.14) | 0.40 (10.2) | 85(125) |
| 3 | 12 | 0.030 (0.76) | 0.045 (1.14) | 0.43 (10.8) | 115 (166) |
| 4 | 12 | 0.030 (0.76) | 0.045 (1.14) | 0.47 (11.8) | 145 (209) |
| 5 | 12 | 0.030 (0.76) | 0.045 (1.14) | 0.51 (12.9) | 170 (253) |
| 7 | 12 | 0.030 (0.76) | 0.060 (1.52) | 0.59 (14.9) | 245 (361) |
| 9 | 12 | 0.030 (0.76) | 0.060 (1.52) | 0.69 (17.4) | 310 (455) |
| 12 | 12 | 0.030 (0.76) | 0.060 (1.52) | 0.76 (19.4) | 395(582) |
| 19 | 12 | 0.030 (0.76) | 0.080 (2.03) | 0.93 (23.7) | 630 (937) |
| 25 | 12 | 0.030 (0.76) | 0.080 (2.03) | 1.09 (27.6) | 815 (1,209) |
| 30 | 12 | 0.030 (0.76) | 0.080 (2.03) | 1.15 (29.2) | 955 (1,415) |
| 37 | 12 | 0.030 (0.76) | 0.080 (2.03) | 1.24 (31.4) | 1,150 (1,705) |
| 2 | 10 | 0.030 (0.76) | 0.045 (1.14) | 0.45 (11.4) | 115(170) |
| 3 | 10 | 0.030 (0.76) | 0.045 (1.14) | 0.48 (12.1) | 155(231) |
| 4 | 10 | 0.030 (0.76) | 0.045 (1.14) | 0.52 (13.3) | 200(294) |
| 5 | 10 | 0.030 (0.76) | 0.060 (1.52) | 0.60 (15.4) | 260 (385) |
| 7 | 10 | 0.030 (0.76) | 0.060 (1.52) | 0.66 (16.7) | 345(508) |
| 9 | 10 | 0.030 (0.76) | 0.060 (1.52) | 0.77 (19.6) | 435(644) |
| 12 | 10 | 0.030 (0.76) | 0.060 (1.52) | 0.86 (21.8) | 560(831) |
Overall Shielded
| Conductor Count |
Conductor Size AWG |
Insulation Thickness in (mm) |
Jacket Thickness in (mm) |
Approx. Overall Diameter in (mm) |
Approx. Net Weight lbs/kft (kg/km) |
| 2 | 14 | 0.030 (0.76) | 0.045 (1.14) | 0.37 (9.4) | 70 (102) |
| 3 | 14 | 0.030 (0.76) | 0.045 (1.14) | 0.39 (10.0) | 90(131) |
| 4 | 14 | 0.030 (0.76) | 0.045 (1.14) | 0.43 (10.8) | 110(162) |
| 5 | 14 | 0.030 (0.76) | 0.045 (1.14) | 0.46 (11.8) | 130 (193) |
| 7 | 14 | 0.030 (0.76) | 0.045 (1.14) | 0.50 (12.8) | 170(250) |
| 9 | 14 | 0.030 (0.76) | 0.060 (1.52) | 0.62 (15.9) | 230(342) |
| 12 | 14 | 0.030 (0.76) | 0.060 (1.52) | 0.69 (17.6) | 290(431) |
| 19 | 14 | 0.030 (0.76) | 0.060 (1.52) | 0.81 (20.5) | 435 (642) |
| 25 | 14 | 0.030 (0.76) | 0.080 (2.03) | 0.98 (25.0) | 600(886) |
| 30 | 14 | 0.030 (0.76) | 0.080 (2.03) | 1.04 (26.4) | 695(1,029) |
| 37 | 14 | 0.030 (0.76) | 0.080 (2.03) | 1.12 (28.4) | 830 (1,231) |
| 2 | 12 | 0.030 (0.76) | 0.045 (1.14) | 0.41 (10.3) | 90(132) |
| 3 | 12 | 0.030 (0.76) | 0.045 (1.14) | 0.43 (10.9) | 120 (173) |
| 4 | 12 | 0.030 (0.76) | 0.045 (1.14) | 0.47 (11.9) | 150 (217) |
| 5 | 12 | 0.030 (0.76) | 0.045 (1.14) | 0.51 (13.0) | 180(261) |
| 7 | 12 | 0.030 (0.76) | 0.060 (1.52) | 0.59 (15.0) | 250 (369) |
| 9 | 12 | 0.030 (0.76) | 0.060 (1.52) | 0.69 (17.5) | 315(464) |
| 12 | 12 | 0.030 (0.76) | 0.060 (1.52) | 0.76 (19.4) | 400(592) |
| 19 | 12 | 0.030 (0.76) | 0.080 (2.03) | 0.94 (23.8) | 640 (948) |
| 25 | 12 | 0.030 (0.76) | 0.080 (2.03) | 1.09 (27.7) | 825 (1,221) |
| 30 | 12 | 0.030 (0.76) | 0.080 (2.03) | 1.15 (29.2) | 960 (1,428) |
| 37 | 12 | 0.030 (0.76) | 0.080 (2.03) | 1.24 (31.5) | 1,155 (1,718) |
| 2 | 10 | 0.030 (0.76) | 0.045 (1.14) | 0.45 (11.5) | 120 (177) |
| 3 | 10 | 0.030 (0.76) | 0.045 (1.14) | 0.48 (12.2) | 165(238) |
| 4 | 10 | 0.030 (0.76) | 0.045 (1.14) | 0.53 (13.4) | 205(302) |
| 5 | 10 | 0.030 (0.76) | 0.060 (1.52) | 0.61 (15.4) | 265(393) |
| 7 | 10 | 0.030 (0.76) | 0.060 (1.52) | 0.66 (16.8) | 350 (517) |
| 9 | 10 | 0.030 (0.76) | 0.060 (1.52) | 0.78 (19.7) | 440(653) |
| 12 | 10 | 0.030 (0.76) | 0.060 (1.52) | 0.90 (23.0) | 605(894) |
Certification
All specs of Type TC-ER Power and Control Tray Cable, Copper Conductor XHHW-2 Tray Cable and multi-conductor 3/C and 4/C tray cable with bare or insulated green ground pass strict electrical testing and are built to UL 1277 and UL 44, conforming to North American industrial electrical standards for tray, conduit, and approved exposed-run installations.

Heat-Resistant
Wear Resistance
Mechanical Strength
UL Certificated


APPLICATIONS
The 14 AWG XHHW-2 600V TC-ER Control Tray Cable carries power and control circuits in cable trays, conduit, and approved exposed runs — ideal for motor control centers, control panels, machinery wiring, and general 600V power distribution across industrial and commercial facilities.

Industrial Plant
Suitable for general manufacturing factory workshop control wiring, production line signal transmission and workshop auxiliary equipment circuit connection. It resists daily dust, oil pollution and mechanical friction to ensure stable factory operation.

Mining Facility
Applicable for mining site auxiliary equipment control and short-distance signal wiring. The sturdy anti-abrasion sheath adapts to harsh mining environments with frequent vibration and complex on-site conditions for safe control circuit operation.

Power Plant
Ideal for power plant low-voltage auxiliary control system wiring, equipment signal collection and cabinet internal control wiring. It provides stable and reliable circuit guarantee for daily power plant auxiliary operation.
Customer Photos
We provide authentic product photos and real project installation pictures for reference.

plant equipment
We own complete production and testing equipment to ensure stable and consistent cable quality.






Packaging Information
Standard moisture-proof wooden reel packaging is adopted for safe long-distance transportation.

Pallet Packaging

Large Wooden Reel

Large Wooden Reel
Global Certification
Our cables comply with mainstream international electrical standards to support global project acceptance.

VDE

UL

SAA

TUV

ISO
What are people saying about us
Our customers highly approve of our reliable quality, stable performance and professional after-sales service.


Luis Fernando Pérez - Venezuela - Office Building Project
The wires are of very good quality. The cables need to pass through long pipes and corners, and the cables are very flexible. We also ordered fire-resistant wires, which have been tested by a testing agency and found to be without problems.


Thomas Baker - USA - Factory construction
GERITEL WIRE's engineering team was very professional. They offered suggestions based on our cable requirements, and we found more suitable cable models. Subsequent operation has been stable without any problems.


Ricardo José Herrera - Dominican - Hotel Project
Due to the tight schedule of the hotel project, we had to adjust the usage quantity several times. GERITEL WIRE supplier was very flexible in terms of delivery and packaging, with fast delivery times. The wire reels were clearly labeled, making on-site counting and distribution very convenient.
frequently asked questions
If you have any questions, you can contact me at any timeDo you have a 24/7 emergency response team to deal with emergencies?
In which regions of the world does your company conduct business?
What after-sales services do you provide?
What is your quality assurance process?
How long is the life of your wires and cables?
Please introduce the founding and development of the company?
What types of wires and cables does your company produce?
Where is your factory?
How long does it take to complete your order?
Do you provide customized wire and cable solutions?
What payment methods are accepted for purchasing wires and cables?
Are your cables certified by industry standards?
Home












Building 2, No. 40 Luxi 2nd Road, Liaobu Town, Dongguan City, Guangdong Province, China

